2008 | 2007 | 2006 | 2005 | |||
---|---|---|---|---|---|---|
1 | Inner London (UK) | 343 | 334 | 336 | 303 | |
2 | Luxembourg (LU) | 279 | 275 | 267 | 264 | |
3 | Bruxelles-Cap. / Brussels Hfdst. (BE) | 216 | 221 | 233 | 241 | |
4 | Groningen (NL) | 198 | 165 | 174 | 164 | |
5 | Hamburg (DE) | 188 | 192 | 200 | 202 | |
6 | Praha (CZ) | 172 | 172 | 162 | 160 | |
7 | Île de France (FR) | 168 | 169 | 170 | 173 | |
8 | Stockholm (SE) | 167 | 165 | 166 | 172 | |
9 | Bratislavský Kraj (SK) | 167 | 160 | 149 | 148 | |
10 | Wien (AT) | 163 | 163 | 166 | 178 | |
11 | Oberbayern (DE) | 162 | 165 | 168 | 166 | |
12 | Bremen (DE) | 158 | 159 | 157 | 157 | |
13 | Utrecht (NL) | 157 | 155 | 156 | 158 | |
14 | North Eastern Scotland (UK) | 157 | 153 | 153 | n/a | |
15 | Darmstadt (DE) | 156 | 156 | 158 | 158 | |
16 | Berkshire, Buckinghamshire & Oxfordshire (UK) | 154 | 156 | 164 | 168 | |
17 | Noord-Holland (NL) | 152 | 151 | 151 | 155 | |
18 | Hovedstaden (DK) | 152 | 150 | 155 | 161 | |
19 | Southern & Eastern (IE) | 148 | 166 | 163 | 158 | |
20 | Åland (FI) | 145 | 143 | 147 | 140 | |
Source: Eurostat, based on purchasing power standards (PPS) |
GDP per inhabitant (EU average=100)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment